#27 Mountain Morning |
# 7 - Farm House |
#15 - Purple Forrest |
# 6 - Cattails |
# 14 - GIbbs Garden |
# 9 - Shady Path |
# 8 - Pear |
# 21 - Mountain Barn |
# 25 - Christmas Home |
# 2 - Ducks in a Row |
# 3 - Gold Mine |
Still Life - $50 (not on list but available) |
# 12 Monastery of Holy Spirit |
#1 - Quiet Stream |
# 10 - Vienna Nights |
# 19 - Tree in Field |
# 20 - RR Crossing |
# 24 - Douglasville Crossing |
#23 - Christmas Holly |
# 11 - Georgia Marsh |
# 16 - Marsh II |
# 17 - Lighthouse |
# 26 - Wildflower Field |
#18 - Marsh III |
1 | Quiet Stream | Pastel | 2015 | $150 | 15x18 | |
2 | Ducks In A Row | Pastel | 2014 | $125 | 15x18 | |
3 | Villa Rica Gold Mine | Pastel | 2014 | $75 | 15x18 | |
4 | Winter Forest | Acrylic | 2016 | $75 | 14x20 | |
5 | Tennessee Church | Acrylic | 2013 | $50 | 20x17 | SOLD |
6 | Cattails | Pastel | 2010 | $100 | 17x14 | |
7 | Farm House | Pastel | 2010 | $100 | 15x18 | |
8 | Pear | Pastel | 2013 | $75 | 14x13 | |
9 | Shady Path | Watercolor | 2013 | $150 | 17x22 | |
10 | Vienna Nights | Pastel | 2014 | $75 | 15x18 | |
11 | Georgia Marsh | Pastel | 2012 | $75 | 15x18 | |
12 | Monastery of Holy Spirit | Pastel | 2014 | $100 | 15x18 | |
13 | Wildflowers | Pastel | 2012 | $75 | 15x18 | |
14 | Gibbs Garden | Pastel | 2014 | $100 | 15x18 | |
15 | Purple Forest | Watercolor | 2012 | $75 | 15x18 | |
16 | Marsh II | Pastel | 2012 | $75 | 15x18 | |
17 | Lighthouse | Watercolor | 2012 | $75 | 22x20 | |
18 | Marsh III | Pastel | 2012 | $75 | 15x18 | |
19 | Tree In Field | Watercolor | 2016 | $100 | 22x20 | |
20 | RR Crossing | Watercolor | 2016 | $125 | 12x15 | |
21 | Mountain Barn | Acrylic | 2014 | $50 | 18x21 | |
22 | Sea Oats | Acrylic | 2010 | $50 | 18x21 | |
23 | Christmas Holly | Watercolor | 2016 | $50 | 11x11 | |
24 | Douglasville Crossing | Watercolor | 2016 | $75 | 11x9 | |
25 | Christmas Home | Pastel | 2012 | $200 | 19x16 | |
26 | Wildflower Field | Pastel | 2012 | $75 | 20x17 | |
27 | Mountain Morning | Pastel | 2014 | $125 | 15x18 |
No comments:
Post a Comment